No longer are paved surfaces important for Go-Ped® Trail Ripper use.
Specifications | |
---|---|
Engine Model | GP460RS |
Engine Description | Single Cylinder, Two Stroke, Air Cooled |
Engine Displacement | 45.7cc |
Engine Power | 4.5 HP |
Engine Ignition | Electronic |
Engine Cutoff | Handlebar Kill Switch |
Carburetor | Walbro |
Transmission | Centrifugal clutch / Chain drive |
Fuel | Gas & 2 Cycle oil @ 25:1 |
Fuel Capacity | 1.5 liters |
Fuel Economy | na |
Max Speed | 30 mph |
Dimensions (L x W x H) | 47 x 24 x 44 in., Folded 47 x 24 x 24 in. |
Handlebar | Reinforced 6061-T6 aircraft aluminum & Motorcycle Style Handlebar |
Frame | Extreme Duty, Aircraft quality 4130 Chromoly frame |
Fork | Bothy, aircraft quality 4130 Chromoly fork |
Dry Weight | 46 lbs |
Max Load | 400 lbs |
Wheel Type | 4" X 11 Superior quality knobby tires. |
Rims | Magnesium Rims |
Front Brake | Mad Dog Disc Braking System |
Rear Brake | Mad Dog Disc Braking System |
Features | |
Folding handle bar for easy storage | |
The original "Go-ped" with a huge selection of aftermarket parts | |
Motorcycle style racing handlebars | |
Converts to a standard kick scooter by disengaging the drive | |
Accessories | |
User Manual | |
Spark Plug Wrench |