Kohler KDW702-1001
15HP Diesel Engine
Kohler 15HP Diesel Engine Liquid Cooled, Small Diesel Engine, Electric Start and, Perfect for Tractors, Log Splitters, Pressure Washers, Pumps, Air Compressors, and many other Commercial Uses.
Payment: We will only accept payment via wire transfer, ACH, check, or PayPal Invoice (4% fee will apply, but you can use your credit card for this method).
**This Item ships by freight. FREE SHIPPING to a commercial address with a loading dock, or to your local trucking terminal. Residential Delivery will be extra. Please contact us for more information.
*Stock Photo.
Specifications | |
---|---|
Make | Kohler |
Model | KDW702 15HP Electric Start |
Type | Small Engine |
Fuel | Diesel |
Engine Type | 4 Stroke Twin Cylinder |
Bore/Stroke | 75 X 77.6 |
Displacement | 686cc |
Combustion System | Direct Injection |
Max Power | 15.4 HP |
Max Torque | 25 Ft. Lbs. |
Dimensions (L x W x H) | 16.75 x 16.25 x 20.5 in. |
Starting Type | Electric Start |
Fuel Tank | No |
Oil Box Volume | 1.7 Qts |
Dry Engine Weight | 146lbs. |
Shaft Type | P.T.O. Shafts Available |
Shaft Diameter | Varies |
Muffler | Yes |
Engine Speed | 3600 RPM |
Alternator | 45 Amp |
Oil System | Full Pressure |
Engine Cooling Type | Liquid Cooling |
Features | |
3 Year Commercial Warranty | |
Efficient Air Cleaner System | |
Low Noise and Stability | |
Keyed Electric Start | |
Cross Reference Guide | |
Honda: GX 690 | |
Carroll Stream: CSR2v840 | |
Briggs & Stratton: 185432-0247 | |
Briggs & Stratton: 201432-0036 | |
Accessories | |
Screw Driver and Wrenches | |
User Manual |
Explor Our Kohler Command Pro CH Options:
- CH1000-3001 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH1000-3000 Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH980-3000 Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH940-3001 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH752-3101 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH752-3100 Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH750-0026 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH742-3113 Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH742-3111 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH740-3175 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH740-3145 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH740-3117 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH740-0101 Propane/Natural Gas Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH732-3000 Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH730-3266 Liquid Propane Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH730-3214 Horizontal 1" Diameter, 1/4" Keyway
- CH730-3213 Horizontal 1 1/8" Diameter, 1/4" Keyway (Replaces CH730-0155)
- CH730-3002 Horizontal 1 7/16" Diameter, 1/4" Keyway (Replaces CH730-3203)
- CH730-3000 Horizontal 1 1/8" Diameter, 1/4" Keyway (Replaces CH730-3201)
- CH730-0019 Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH680-3107 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH680-3057 Flush Crankshaft (Superseded by CH680-3127)
- CH640-3202 Horizontal 1-7/16" Diameter, 1/4" Keyway (Superseded by CH640-3227)
- CH620-3101 Horizontal 1" Diameter, 1/4" Keyway (Replaced by CH620-3155)
- CH620-3100 Horizontal 1 1/8" Diameter, 1/4" Keyway (Superseded by CH620-3154)
- CH440-3280 Horizontal 1" Diameter, 1/4" Keyway (Replaces CH440-3041)
- CH440-3275 Horizontal 1" Diameter, 1/4" Keyway (Replaces CH440-3031)
- CH440-3270 Horizontal 1" Diameter, 1/4" Keyway
- CH440-3149 Horizontal 1" Diameter, 1/4" Keyway (Replaced by CH440-3302)
- CH270-3177 Horizontal 1" Diameter, 1/4" Keyway
- CH270-3152 Horizontal 3/4" Diameter, 3/16" Keyway (Replaces CH270-0011)
- CH270-3021 Horizontal 3/4" Diameter, 3/16" Keyway
Browse Our Kohler CV Series:
- CV752-3000 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV742-3037 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV742-3022 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV742-3015 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV742-3013 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV740-3129 Vertical 1" Diameter, 1/4" Keyway
- CV740-3115 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV740-0028 Hustler Excel Super Z Vertical 1 1/8" Diameter, 1/4" Keyway
- CV732-3014 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV730-3114 Magic Circle Dixie Chopper ZTR Vertical 1-1/8" Diameter, 1/4" Keyway
- CV730-3113 Vertical 1" Diameter, 1/4" Keyway
- CV682-3013 Vertical 1-1/8" Diameter, 1/4" Keyway (Replaces CV682-3012)
- CV680-3089 Vertical 1" Diameter, 1/4" Keyway
- CV680-3036 Vertical 1" Diameter, 1/4" Keyway
- CV680-3016 Exmark Lazer Vertical 1" Diameter, 1/4" Keyway
- CV640-3037 Exmark Turf Tracer Vertical 1" Diameter, 1/4" Keyway
Check Out Our Kohler Command Pro EFI Series:
- ECV749-3046 Vertical 1 1/8" Diameter, 1/4" Keyway (Replaces ECV749-3014)
- ECV940-3015 Vertical 1 1/8" Diameter, 1/4" Keyway
- ECV980-3014 Vertical 1 1/8" Diameter, 1/4" Keyway
- ECV980-3013 Vertical 1 1/8" Diameter, 1/4" Keyway
- ECH749-3010 Horizontal 1 1/8" Diameter, 1/4" Keyway
- ECV880-3001 Vertical 1 1/8" Diameter, 1/4" Keyway
Our Kohler RH Series Option:
Check Out Our Kohler Confidant Engines:
Discover Our Diesel Kohler KD Options: