Kohler Command Pro EFI ECV749-3046
26.5 HP Vertical 1-1/8" x 4.46" Shaft
Replaces model ECV749-3014
Kohler ECV749, 26.5HP EFI(Electronic fuel injection) Gas Engine, Electric Start, Perfect for Zero Turn, Riding Mowers, and various Industrial and Commercial Uses.
Muffler not included.
Replaces: Old Kohler Spec# ECV749-3011, ECV749-3014
Easy dependable starts, 25% better fuel economy, Easy install.
Please Note: This item ships free to a commercial address with a loading dock. Additional shipping applies to limited access, residential, and west coast addresses.
*PAYMENT VIA WIRE TRANSFER, CHECK OR ACH ONLY. A 4% CC TRANSACTION FEE APPLIES IF PAYING BY CREDIT CARD, AFFIRM OR PAYPAL. PLEASE CONTACT US FOR MORE INFO. THANK YOU.
Specifications | |
---|---|
Make | Kohler |
Model | ECV749-3046 |
Type | Small Engine |
Fuel | Gas Unleaded 86 Octane or Higher |
Engine Type | 4 Stroke OHV V-Twin |
Bore/Stroke | 3.3 X 2.7 in |
Displacement | 747 cc |
Max Power | 26.5 HP |
Starting Type | Electric Start |
Charging System | 20AMP W/Regulator |
Starting System | Stater, 12 Volt Heavy Duty |
Dimensions (L x W x H) | 21.5 x 18.5 x 17.75 in. |
Muffler Included | No |
Fuel Tank | No |
Dry Engine Weight | 108 lbs. |
Shaft Type | Keyed - Straight |
Shaft Diameter | 1 1/8" Diameter, 1/4" Keyway |
Shaft Length | 4.3" Total |
Shaft I.D. Thread Size | 7/16"-20 Drilled and Tapped |
Bolt Pattern | 4 Bolt |
Oil System | Pressure lubrication |
Oil Capacity | 2 Qts |
Peak Torque | Pulse |
Reduction Type | None |
Engine Cooling Type | Forced Air Cooling |
Features | |
3 Year Consumer Warranty | |
3 Year Commercial Warranty | |
Mechanical Governor | |
4 Stroke OHV Small Engine | |
Heavy Duty Air Cleaner | |
Dipstick in Crankcase | |
Cross Reference Guide | |
Briggs & Stratton 49T877 | |
Accessories | |
Heavy Duty Air Cleaner | |
User Manual |
Use to Replace Model Numbers:
Old ECV749-3014
Please call for questions about what engines this replaces. (888-208-2088, 248-628-4638)
Explor Our Kohler Command Pro CH Options:
- CH1000-3001 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH1000-3000 Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH980-3000 Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH940-3001 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH752-3101 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH752-3100 Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH750-0026 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH742-3113 Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH742-3111 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH740-3175 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH740-3145 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH740-3117 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH740-0101 Propane/Natural Gas Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH732-3000 Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH730-3266 Liquid Propane Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH730-3214 Horizontal 1" Diameter, 1/4" Keyway
- CH730-3213 Horizontal 1 1/8" Diameter, 1/4" Keyway (Replaces CH730-0155)
- CH730-3002 Horizontal 1 7/16" Diameter, 1/4" Keyway (Replaces CH730-3203)
- CH730-3000 Horizontal 1 1/8" Diameter, 1/4" Keyway (Replaces CH730-3201)
- CH730-0019 Horizontal 1 7/16" Diameter, 1/4" Keyway
- CH680-3107 Horizontal 1 1/8" Diameter, 1/4" Keyway
- CH680-3057 Flush Crankshaft (Superseded by CH680-3127)
- CH640-3202 Horizontal 1-7/16" Diameter, 1/4" Keyway (Superseded by CH640-3227)
- CH620-3101 Horizontal 1" Diameter, 1/4" Keyway (Replaced by CH620-3155)
- CH620-3100 Horizontal 1 1/8" Diameter, 1/4" Keyway (Superseded by CH620-3154)
- CH440-3280 Horizontal 1" Diameter, 1/4" Keyway (Replaces CH440-3041)
- CH440-3275 Horizontal 1" Diameter, 1/4" Keyway (Replaces CH440-3031)
- CH440-3270 Horizontal 1" Diameter, 1/4" Keyway
- CH440-3149 Horizontal 1" Diameter, 1/4" Keyway (Replaced by CH440-3302)
- CH270-3177 Horizontal 1" Diameter, 1/4" Keyway
- CH270-3152 Horizontal 3/4" Diameter, 3/16" Keyway (Replaces CH270-0011)
- CH270-3021 Horizontal 3/4" Diameter, 3/16" Keyway
Browse Our Kohler CV Series:
- CV752-3000 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV742-3037 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV742-3022 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV742-3015 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV742-3013 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV740-3129 Vertical 1" Diameter, 1/4" Keyway
- CV740-3115 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV740-0028 Hustler Excel Super Z Vertical 1 1/8" Diameter, 1/4" Keyway
- CV732-3014 Vertical 1 1/8" Diameter, 1/4" Keyway
- CV730-3114 Magic Circle Dixie Chopper ZTR Vertical 1-1/8" Diameter, 1/4" Keyway
- CV730-3113 Vertical 1" Diameter, 1/4" Keyway
- CV682-3013 Vertical 1-1/8" Diameter, 1/4" Keyway (Replaces CV682-3012)
- CV680-3089 Vertical 1" Diameter, 1/4" Keyway
- CV680-3036 Vertical 1" Diameter, 1/4" Keyway
- CV680-3016 Exmark Lazer Vertical 1" Diameter, 1/4" Keyway
- CV640-3037 Exmark Turf Tracer Vertical 1" Diameter, 1/4" Keyway
Check Out Our Kohler Command Pro EFI Series:
- ECV749-3046 Vertical 1 1/8" Diameter, 1/4" Keyway (Replaces ECV749-3014)
- ECV940-3015 Vertical 1 1/8" Diameter, 1/4" Keyway
- ECV980-3014 Vertical 1 1/8" Diameter, 1/4" Keyway
- ECV980-3013 Vertical 1 1/8" Diameter, 1/4" Keyway
- ECH749-3010 Horizontal 1 1/8" Diameter, 1/4" Keyway
- ECV880-3001 Vertical 1 1/8" Diameter, 1/4" Keyway
Our Kohler RH Series Option:
Check Out Our Kohler Confidant Engines:
Discover Our Diesel Kohler KD Options: